Active Leads
+22 this week184
Pipeline GCI
+18%$112K
Showings Booked
AI scheduled31
AI Valuations
this week67
Commission Forecast · Next 90 days
Weighted by stage prob$112,400 GCI
Lead Sources
MTDActive Listings
MLS feed| Address | List | DOM | Views | Saves | |
|---|---|---|---|---|---|
| 4218 Mesquite Dr | $542,000 | 11 | 1842 | 42 | Active |
| 17 Saguaro Way | $725,000 | 4 | 3120 | 91 | Hot |
| 8210 Catalina Pl | $389,000 | 22 | 612 | 18 | Stale |
| 99 Aspen Ln | $418,000 | 38 | 2418 | 64 | Pending |
| 612 Foothills Rd | $1,140,000 | 7 | 2840 | 78 | Active |
Today's Showings
4 stops- 10:00a
Listing consult — Tanner family
Eastside · CMA ready
- 12:30p
Showing — 1842 N Camino
Brandon K.
- 2:00p
Open house prep — 4218 Mesquite
Sat
- 4:00p
Closing — Rivera (99 Aspen)
Title co. · $418K
AI Agents
2 activeCasa Concierge
runningQualifying inbound buyers + booking showings
Live
ValuationAI
doneGenerated 67 instant home values this week
23 became leads
ListingMatch
runningAuto-sending new listings to 184 saved searches
Daily
DripWriter
donePersonalized nurture for 42 cold buyers
5 reactivated
Casa · AI Buyer Concierge
Live · qualifying & booking showings34 calls2h 47m
| Time | Caller | Intent | Outcome | Dur |
|---|---|---|---|---|
| 3:18p | Brandon K. | 1842 N Camino — showing | Booked Sat 2pm · pre-qual link sent | 5:11 |
| 2:42p | Wendy + Mark | Relocating from CO · 4BR Foothills | Sent 8 matched listings + tour day | 12:34 |
| 1:55p | +1 520‑555‑0166 | What's my home worth? | AI valuation $612K · CMA sent | 4:28 |
| 12:30p | Investor — Carlos R. | Off-market multifamily | Routed to Mike · investor agent | 8:55 |
| 10:48a | FSBO seller | Listing pitch | Booked listing appt Wed | 9:42 |
Want this dashboard?
We build custom AI dashboards for Sonoran-style businesses.